Assets
All assets
© 2024 Valency Australia PTY LTD. All rights reserved.
The following table displays the tiers, associated fees, and the required trading volume to be eligible for each tier.
Tier | Trading fee | 30-day trade volume (AUD) |
---|---|---|
Regular | 0.55% | < $90,000 |
VIP 1 | 0.5% | ≥ $90,000 |
VIP 2 | 0.45% | ≥ $250,000 |
VIP 3 | 0.4% | ≥ $350,000 |
VIP 4 | 0.35% | ≥ $500,000 |
VIP 5 | 0.3% | ≥ $1,000,000 |
VIP 6 | 0.25% | ≥ $3,000,000 |
VIP 7 | 0.2% | ≥ $4,000,000 |
VIP 8 | 0.15% | ≥ $5,000,000 |
VIP 9 | 0.09% | ≥ $6,000,000 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus faucibus justo blandit, pretium purus non, commodo urna. Quisque commodo vitae turpis in tristique.
We have many different cryptocurrencies that you can buy, sell, or trade. It's quick and easy to get started, so you can begin trading cryptocurrencies in just a few minutes!
View Available Coins